Engine
Equipped with air-cooled 125cc,which fuel system can choose CARBURETOR & EFI and 175cc is CARBURETOR , with stronger power performance. Best power but the lowest fuel consumption.
Equipped with air-cooled 125cc,which fuel system can choose CARBURETOR & EFI and 175cc is CARBURETOR , with stronger power performance. Best power but the lowest fuel consumption.
Front and rear disc brakes, CBS, ABS single or dual channels ensure stable driving on slippery roads
Lamps with a full set of LED water light source, headlights with double lamp effect, improve lighting brightness, let driver have a better sight of night driving line.And all lamps with ECE and other standards.
Full intelligent set of lock, with light ring, keyless start.Smart device,bring better travel experience to you. Its accessible USB and type-c charging ports allows you to charge your smartphone while riding.
Professional muffler, the emission standards meet the Asian \ Europe \ American \ market requirements of environmental protection.
Positive hydraulic front shock absorbers, rear reduction with airbags that deploy driving more comfortably.
Popepy has a new sporty appearance design
Model | 125cc air cooling-125T-6C | 175cc air cooling-125T-6T |
Year | 2023 | 2023 |
Category | Scooter | Scooter |
Displacement(cc) | 124.6 | 168.8 |
Engine type | JN1P52QMI-1 | JN1P61QMK-1 |
Engine mode | 1-cylinder/4-stroke | 1-cylinder/4-stroke |
Bore x stroke(mm) | 52.4×57.8 | 61*57.8 |
Max.power | 7.0kW/7500 | 9.0kW/7500 |
Max.torque | 9.0N.m/6000 | 13.0N.m/6000 |
Compression ratio | 9.6:1 | 9.6:1 |
Fuel system | Carburetor | Carburetor |
Ignition | ECU | ECU |
Starter | Electric & Kick | Electric & Kick |
Lubrication system | Pressure splash lubrication | Pressure splash lubrication |
Cooling system | Air-cooled | Air-cooled |
Gear shifting type | Automatic CVT | Automatic CVT |
Transmission type final drive |
Belt | Belt |
Clutch type | Automatic | Automatic |
Dry weight(kg) | 130 | 130 |
Seat height(mm) | 790 | 790 |
Overall length (mm) | 2000 | 2000 |
Overall width (mm) | 810 | 810 |
Overall height (mm) | 1090 | 1090 |
Ground clearance (mm) | 110 | 110 |
Wheelbase (mm) | 1410 | 1410 |
Frame type | Rocker type | Rocker type |
Front suspension | Telescopic forks | Telescopic forks |
Front suspension travel (mm) | 63 | 63 |
Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
Rear suspension travel (mm) | 50 | 50 |
Fr. tyre | 130-60-13 | 130-60-13 |
Rr. tyre | 130-60-13 | 130-60-13 |
Fr. Brakes | hydraulically | hydraulically |
Fr. Brakes | hydraulically | hydraulically |
Rear brakes diameter (mm) | 245 | 245 |
Rear brakes diameter (mm) | 240 | 240 |
Top speed(km/h) | 87 | 87 |
Max.loadage (kg) | 150 | 150 |
Fuel capacity(L) | 6.8 | 6.8 |
Battery | 12V9AH | 12V9AH |
Juneng Motorcycle Technology Co., Ltd. was established in August 2005
More than 30 countries and regions overseas
OEM/ODM Popeye Suppliers Want to get our quotation?