LED LIGHTS
Lamps with a full set of LED water light sources, headlights with a double lamp effect, boost illumination brightness, and allow the driver to see the night driving line better.In addition, all lighting meet ECE and other regulations.
Lamps with a full set of LED water light sources, headlights with a double lamp effect, boost illumination brightness, and allow the driver to see the night driving line better.In addition, all lighting meet ECE and other regulations.
You can pick between a 5-inch TFT instrument and an LCD instrument.Both artistic and functional,Travel smartly by reading driving information at a glance.
Complete clever lock set with light ring and keyless entry. A smart device will improve your trip experience.
Positive hydraulic front shock absorbers, rear reduction with deployable airbags, and more comfortable driving.
Professional muffler, the emission standards meet the environmental protection market requirements of the Asian, European, and American markets.
Adopts front and rear 14-inch wheel design.Front and back double discs.
Lynx has a new look, unrivaled originality, natural and graceful, exquisite and distinct fashion sense.make Lynx the best
With water-cooled 150cc or air-cooled 125cc and 175cc engines for increased power performance.11-Liter big fuel tank capacity with the best power but the lowest fuel usage.
Excellent cruising capabilities, with no fear riding long distances.
Seat height of 790mm is designed for simpler control and to make your ride more comfortable.
Models | Lynx (water-cooled 150) | Lynx (water-cooled 125) | Lynx (air-cooled 175) | Lynx (water-cooled PCX150) |
Displacement | 149.6cc/177.3cc | 124.6cc | 168.8cc | 155.1cc |
Engine Type | Single-cylinder two-valve four-stroke-water-cooled-air-cooled | Single-cylinder, two-valve, four-stroke-variable valve | Single-cylinder, horizontal, four-stroke | Single-cylinder two-valve four-stroke-variable valve |
Bore x stroke | 57.4×57.8mm ø62.5×57.4mm |
ø52.4 x 57.8 mm | 61×57.8 | 57.4×57.8 |
Compression Ratio | 10.9:1/10:1 | 9.6:1 | 9.6:1 | 10.5:1 |
Max.Power | 9.5kw/7500 r/min 7.8kw/7500r/min |
7.0kW/7500 | 9.0kW/7500 | 11.0kW/8500 |
Max.Torque | 13.2N-m/5500r/min 12.0N-m/6000 r/min |
9.0N.m/6000 | 13N.m/6000 | 13.5N.m/6500 |
Fuel supply method | MOTION EFI/Carburettor | Điện | Iso-vacuum carburettor | Điện |
Fuel evaporator | As per regulatory requirements | As per regulatory requirements | As required by regulations | As required by regulations |
Fuel control | Single overhead camshaft 2-valve | Single overhead camshaft 2-valve | overhead camshaft. | Single overhead camshaft 2-valve |
Cooling system | Side-mounted water-cooled/air-cooled | Water-cooled | Forced air-cooled | Water-cooled |
Fuel capacity | 11L | |||
Seat height(mm) | 795 | |||
Overall Length(mm) | 2000 | |||
Overall Width(mm) | 720 | |||
Overall Height(mm) | 1170 | |||
Ground Clearance(mm) | 140 | 145mm | / | 145mm |
Wheelbase(mm) | 1375 | |||
Curb Weight | 130kg | 125kg | / | 125kg |
Maximum load | 150kg | |||
Head lock | Yes | Yes | / | Yes |
Fuel tank lock | Yes | Yes | / | Yes |
Seat lock | One-touch switch on | One-touch switch on | / | One-touch switch on |
space under seat | 20L | |||
Front Suspension | Front Vertical | Front Vertical | / | Front Vertical |
Rear Suspension | Rear double reduction | Rear double reduction | / | Rear double reduction |
Adjustable Rear Suspension | Preload adjustment with airbag | Preload adjustment with airbag | / | Preload adjustment with airbag |
Front Rim | Die-cast aluminium wheels MT2.5X14 inch | Die-cast aluminium wheels 14 | / | Die-cast aluminium wheels 14 |
Rear Rim | Die-cast aluminium wheels MT3.5X14 inch | Die-cast aluminium wheels 14 | / | Die-cast aluminium wheels 14 |
Fr. tyre | 100/80-14 | 110/80-14 M/C 53P | / | 110/80-14 M/C 53P |
Rr. tyre | 120/70-14 | 120/70-14 M/C 62P | / | 120/70-14 M/C 62P |
Tubless | Tubeless | Tubeless | / | Tubeless |
Fr. Brakes | Single disc | Single disc 230mm | / | Single disc 230mm |
Rr. brakes | Right single disc 240 | Drum brake 130mm | / | Drum brake 130mm |
ABS | 150cc ABS standard (dual channel) | ABS option (single channel) | / | ABS option (single channel) |
ABS | 175cc CBS optional | ABS optional (single channel) | / | ABS optional (single channel) |
headlight lens or reflector type |
LED Class D | LED | / | LED |
turning indicator | LED | LED/12V,10WX2 | / | LED/12V,10WX2 |
rear light | Streaming LED | |||
Position lights | Streaming LED | |||
License plate lamp | LED | |||
Headlight, Position Lamp Switch | according market demand | Yes | / | Yes |
full digital screen two-color |
5 inch TFT screen, LCD digital liquid crystal (optional) | LCD digital liquid crystal | / | LCD digital liquid crystal |
USB socket(built-in) | Yes | 12V power connector (cigarette lighter) | / | 12V power connector (cigarette lighter) |
keyless-go | Yes | No | / | No |
start-stop | No | Yes | / | Yes |
open seat from power lock | Yes | Yes | / | Yes |
Top speed(km/h) | ≥95KM/h | / | / | / |
Fuel comsumption | 3L/100km | / | / | / |
Juneng Motorcycle Technology Co., Ltd. was established in August 2005
More than 30 countries and regions overseas
OEM/ODM Lynx Suppliers Want to get our quotation?