Premium seat with aluminum carrier
A unique stitched dual seat design with long stepped steps provides high levels of comfort and refinement.
A unique stitched dual seat design with long stepped steps provides high levels of comfort and refinement.
For improved comfort, the rear dual shock absorbers have adjustable shock travel and a larger shock absorber oil reservoir
The muffler is made of stainless steel bent tube with matte black paint, a black polycarbonate cover, and a double catalyst that meets Euro 5 emission requirements.
As long as you have the Smart Key in your pocket or purse, you can turn on your Invador, saving time and making the process much simpler and more convenient. No more fumbling around in the dark for traditional keys!
A modern and informative meter panel allows you to access a wealth of technical and operational data.This incorporates easy-to-read LCD instruments such as a fuel gauge, speedometer, clock, and fuel economy data, among other things.
The Invador takes things to the next level with a new body design that includes a beautiful front cowl, a dramatic new twin-eye type LED headlight, and built-in position lights, while the new LED tail light and integral front and rear flashers add to the quality appearance and feel of the ideal entry-level scooter.
It is the ultimate sporty urban commuter with a luxury look that adds comfort to your daily commute. Experience the enjoyment and strength that Invador possesses to make every ride exceptional. Invador has a luxurious appearance and a capable 150cc 4-stroke, air-cooled engine that provides pure performance and excellent fuel economy.
Commercial Name | INVADOR 125 CC | INVADOR 175 CC |
Dimensions | 2000 * 770 *1170 mm | 2000 * 770 *1170 mm |
Brake system | F& R Disk,CBS | F& R Disk,CBS |
Wheel Base(mm) | 1400 mm | 1400 mm |
Ground Clearance(mm) | 130 MM | 130 MM |
Net Weight (kg) | 128 KG | 128 KG |
Displacement | 124.6 ml | 168.8 ml |
Engine type | JN1P52QMI-1 | JN1P61QMK-1 |
Engine Style | 1 cylinder/4 stroke, air-cooling | 1 cylinder/4 stroke, air-cooling |
Bore * Stroke | 52.4×57.8 mm | 61.0*57.8 mm |
Compression Ratio | 9.6:1 | 9.6:1 |
Max Power | 7.0kW/7500r/min | 9.0kW/7500r/min |
Max Torque | 9.0N.m/6000r/min | 13.0N.m/6000r/min |
Ignition mode | C.D.I | C.D.I |
Ignition way | Carburetor/ EFI SYSTEM | Carburetor/ EFI SYSTEM |
Lubrication mode | Pressure, splash | Pressure, splash |
Idel speed | 1700 r/min | 1700 r/min |
Min fuel consumption | 365g/KW.h | 365g/KW.h |
Starter | Electric and kick starter | Electric and kick starter |
Brake Operation | Hand | Hand |
Front/Rear Tire | F:130/60-13 & R 130/60-13 | F:130/60-13 & R 130/60-13 |
Wheel | F:MT 13x3.00 & F: MT 13x3.50 | F:MT 13x3.00 & F: MT 13x3.50 |
Battery | 12V 8.6Ah | 12V 8.6Ah |
Max Speed(km/h) | 85 KM | 85 KM |
Economic Fuel Consumption | ≤2.81 L/100km | ≤2.81 L/100km |
Max Load(kg) | 150 | 150 |
Fuel Tank(L) | 11.5 L | 11.5 L |
Packing in SKD (units) | Around 60 PCS / 40HQ iron frame + corrugated carton |
Juneng Motorcycle Technology Co., Ltd. was established in August 2005
More than 30 countries and regions overseas
OEM/ODM Invador 125CC&175CC Suppliers Want to get our quotation?